The following information was published by Outlook
These are the URLs:
http://www.outlookindia.com/full.asp?fodname=20080630&fname=ALead+Essay&sid=2
http://www.outlookindia.com/full.asp?fodname=20080630&fname=ALead+Essay&sid=3
Top 35 Private Engineering Colleges
IC: Intellectual capital (600), II: Industry Interface (300), I: Infrastructure (650), PP: Placement Performance (400), PS: Pedagogic System (200), GT: Grand Total (2150)
1 BITS Pilani 364 191 435.8 302.2 171 1464
2 PSG College of Technology Coimbatore 253 158 412.9 257.5 120 1201
3 BIT, Mesra Ranchi 256 68 435.7 257.2 170 1187
4 Thapar University Patiala 269 73 452.9 231.3 120 1146
5 VIT University Vellore 264 67 400.5 178.8 135 1045
6 Manipal Inst. of Technology Manipal 214 74 388.9 219.9 124 1020
7 Dhirubhai Ambani Inst. of Information & Comm. Tech. Gandhinagar 208 76 328.8 250.2 148 1011
8 RV College of Engineering Bangalore 247 83 315.4 230.3 120 995
9 SSN College of Engineering Chennai 221 62 362.2 221.7 122 989
10 SASTRA Thanjavur 258 64 373 178.3 108 981
11 PES Inst. of Technology Bangalore 233 65 323 216.4 130 967
12 Amity School of Engg & Tech. Noida 179 64 387 217 116 963
13 Karunya University Coimbatore 200 50 376.1 192.2 112 930
14 Nirma Univ. of Science & Technology Ahmedabad 181 66 345.5 211.8 125 929
15 BIT, Sindri Dhanbad 169 54 361.3 242.9 100 928
16 Mepco Schlenk Engineering College Sivakasi 214 56 348.4 189.9 118 926
17 Inst. of Technology & Management Gurgaon 215 63 303.3 215.7 128 925
18 KIIT University Bhubaneshwar 191 51 344.7 228.2 108 923
19 ICFAI Institute of Science & Technology Hyderabad 178 76 324.9 214.2 128 922
20 Kongu Engineering College Erode 228 68 344 179.3 102 921
21 Amrita School of Engineering Coimbatore 195 51 367.4 212.1 88 914
22 MS Ramaiah Institute of Technology Bangalore 239 49 312 214 99 913
23 Bangalore Inst. of Tech. Bangalore 193 73 321.1 178.6 135 901
24 Velagapudi Ramakrishna Siddhartha Engg College Vijayawada 210 56 326.9 188.9 118 900
25 GITAM Inst. of Technology Visakhapatnam 190 52 352.1 189.6 106 890
26 Hindustan College of Engineering Kancheepuram 191 55 354.4 180 96 877
27 Sona College of Technology Salem 237 49 335.5 170.5 84 876
28 Babu Banarasi Das National Inst. of Tech. & Mgmt Lucknow 142 52 344 232.7 104 874
29 Chaitanya Bharathi Institute of Technology Hyderabad 177 54 317.5 210.1 106 864
30 Sreenidhi Inst. of Science & Technology Hyderabad 193 57 296.4 195.4 118 860
31 BMS Inst. of Technology Bangalore 166 56 292.5 215.3 122 852
32 Yeshwantrao Chavan College of Engineering Nagpur 178 57 359.7 159.1 96 850
33 Shri Ramdeo Baba KN Engg College Nagpur 197 44 313 187.4 104 845
34 Galgotia's College of Engineering & Technology Noida 178 48 336.1 174.9 102 840
35 Vishwakarma Institute of Technology Pune 198 54 269.4 201.9 114 837
Some private engineering colleges, ranked in the Top 35 in 2007, did not respond to the Outlook-Synovate survey this year. These include VJTI, Mumbai; The Sardar Patel College of Engineering, Mumbai; SJ College of Engineering, Mysore; Sathyabhama Engineering College, Chennai; National Institute of Engineering, Mysore and the Jaypee University of Information Technology, Solan
Top 35 Govt Engineering Colleges
Rank Name of Institute City IC II I PP PS GT
IC: Intellectual capital (600), II: Industry Interface (300), I: Infrastructure (650), PP: Placement Performance (400), PS: Pedagogic system (200). GT: Grand Total (2,150)
1 IIT Kharagpur 497 218 566.8 306.9 180 1,768
2 IIT Kanpur 359 165 573.8 291.4 183 1,572
3 IIT Delhi 376 234 467.2 305.8 179 1,563
4 IIT Mumbai 373 102 531.5 280.3 182 1,469
5 IIT Chennai 449 136 510.8 193.1 178 1,467
6 IIT Roorkee 325 169 494 314.7 164 1466
7 College of Engineering, Anna Univ. Chennai 288 205 423 259 154 1,329
8 IT, BHU Varanasi 302 74 429.3 293 160 1,259
9 IIT Guwahati 258 85 411.1 304.7 170 1,230
10 ISM University Dhanbad 255 104 416.1 285.9 140 1,201
11 NIT Warangal 270 77 405.8 265.5 160 1,179
12 NIT Trichy 258 54 399.6 299.9 160 1,172
13 Motilal Nehru National Institute of Technology Allahabad 249 80 416.2 253 164 1,163
14 NIT Surathkal 251 71 414 262.1 155 1,153
15 Punjab Engineering College Chandigarh 228 95 412.3 244.1 160 1,139
16 Delhi College of Engineering New Delhi 226 84 388.1 293.6 142 1,134
17 IIIT Hyderabad 239 150 433.2 286.7 13 1,122
18 Netaji Subhash Inst. of Technology New Delhi 207 69 387.4 272.6 150 1,086
19 MNIT Jaipur 250 66 369.1 263.6 130 1,079
20 College of Engineering Pune 224 79 381.2 247.8 140 1,072
21 NIT Rourkela 220 70 391 240 150 1,071
22 Autonomous College of Engineering, Andhra Univ. Visakhapatnam 250 79 372.9 248.9 120 1,070
23 NIT Calicut 233 56 404.9 233.4 120 1,048
24 Harcourt Butler Technological Institute Kanpur 205 77 344.2 253.6 160 1,040
25 Coimbatore Institute of Technology Coimbatore 217 75 356.4 244.3 140 1,032
26 IIIT Allahabad 183 90 366 253.8 120 1,012
27 JNTI Hyderabad 191 61 347.3 260.5 120 980
28 NIT Hamirpur 199 57 361.4 235.1 124 976
29 Sir M. Visvesvaraya Inst. of Technology Bangalore 193 54 334.1 234.6 120 936
30 Shri G.S. Institute of Technology & Science Indore 202 67 333.3 178.4 140 921
31 University College of Engg (A) Osmania Univ. Hyderabad 191 59 340.8 215.5 110 916
32 Guru Nanak Dev Engg College Ludhiana 166 60 371.2 184.6 133 915
33 NIT Silchar 186 54 319.3 211.1 80 851
34 CUSAT Kochi 166 36 309.9 200.5 100 813
35 Jabalpur Engineering College Jabalpur 133 50 345.8 178.7 80 787
Some government engineering colleges which were ranked in the Top 35 in 2007 did not respond to the Outlook-Synovate survey this year. These include Faculty of Engineering & Technology, Jadavpur University, Calcutta; Bengal Engineering and Science University, Shibpur, Howrah; MANIT, Bhopal; VNIT, Nagpur; SVNIT, Surat; NIT Kurukshetra; NIT Kozhikode; Institute of Chemical Technology, Mumbai University; College of Engineering, Thiruvananthapuram; and NIT, Jamshedpur
Comparision:
IC: Intellectual capital (600), II: Industry Interface (300), I: Infrastructure (650), PP: Placement Performance (400), PS: Pedagogic system (200). GT: Grand Total (2,150)
Rank Name of Institute City IC II I PP PS GT
5 VIT University Vellore 264 67 400.5 178.8 135 1045
17 IIIT Hyderabad 239 150 433.2 286.7 13 1122
The difference which is around 77, is easily attributed to the name of the Institute and in general lots of other factors, which is why Outlook has classified both of them in different leagues..
And, this is just the beginning - Now, two of India's top magazines cant be wrong right?..
7 comments:
My dear friend IIIT-H got something like 13 in the pedagogic system thing. this refers to the teaching methods adopted at IIIT. Surely we cant have a score of 13 :)while the next worst score in this section in the entire rankings is 80. Something has gone wrong here on the part of outlook.
Its your call ! I am not going to dispute the correctness of the Data.. VIT does not seem very much behind according to two statistics considering its circumstances (obviously that's why they have classified both the institutes separately), by India Today (I really dont debate about correctness of Data) and now, by Outlook...
And it also looks like our Institute is quite ahead in the same field..
too bad it's not even a printing mistake(pedagogic system, 13) because the total matches up perfectly
Good work.I am VITian myself and I liked to read this. I am not from the B.tech stream but I agree with you. Keep writing. It's interesting to read.
Thanks archana :)
n I thought they bought Outlook!!
Hi,
I am Rajesh from SiliconIndia. I am also an avid blogger for a while now and participating actively in Indian blogosphere. I read your blog posting and found them very interesting and informative. We would love to see a copy of your blogs posted here, whenever you are posting it on blogger.com. Here are some of the benefits of posting your blogs here:
We have a strong community of 500,000 Indian professionals
Best blogs of 2008 to be published in a book "SiliconIndia bLoG PrinT"
Best blog to be printed in SliconIndia & SmartTechie magazines each month
Chance to be featured on homepage everyday
We appreciate your community initiative here and in helping build a more powerful India! Also, if you have any ideas or want to volunteer to help for SiliconIndia, we would be more than excited to get your help. Pls mail me back at rajesh@siliconindia.com with your suggestions and feedback.
Rajesh
Blog Editor- SiliconIndia
9886734775
Post a Comment